Tyran: Difference between revisions
Appearance
GlifterPad (talk | contribs) No edit summary |
GlifterPad (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| name = Tyran | | name = Tyran | ||
| attribute = Fire | | attribute = Fire | ||
| subattribute = | | subattribute = None | ||
| rarity = | | rarity = 3 | ||
| cost = | | cost = 4 | ||
| maxlevel = | | maxlevel = 15 | ||
| hp_max = | | hp_max = 490 | ||
| atk_max = | | atk_max = 231 | ||
| rcv_max = | | rcv_max = 50 | ||
| hp_110 = | | hp_110 = N/A | ||
| atk_110 = | | atk_110 = N/A | ||
| rcv_110 = | | rcv_110 = N/A | ||
| hp_120 = | | hp_120 = N/A | ||
| atk_120 = | | atk_120 = N/A | ||
| rcv_120 = | | rcv_120 = N/A | ||
| types = | | types = Dragon | ||
| awakenings = Skill Boost, Skill Boost | | awakenings = [[Skill Boost]], [[Skill Boost]] | ||
| leaderskillid = 1 | |||
| activeskillid = 1 | |||
| evolvesfrom = Tyrra | | evolvesfrom = Tyrra | ||
| evolvesto = Tyrannos | |||
| evomaterials = [[Dragon Seed]] | |||
| image = | | image = | ||
}} | }} | ||
Latest revision as of 05:14, 20 August 2025
| Tyran | |
|---|---|
| Attribute (Pri / Sec / Ter) | 🔥 Fire / - / None |
| Rarity | 3 |
| Cost | 4 |
| Types | Dragon |
| Awakenings | Skill Boost Skill Boost |
| Super Awakening | None |
| Sync Awakening | None |
| Can Assist | No |
| Stats | Max Level (15) | Level 110 | Level 120 |
|---|---|---|---|
| HP | 490 | N/A | N/A |
| ATK | 231 | N/A | N/A |
| RCV | 50 | N/A | N/A |
Leader Skill
| Fire Power | |
|---|---|
| Description | 5x ATK for Fire Attribute; Orb move time +5 seconds |
Active Skill
| Flame Strike | |
|---|---|
| Description | Deal 50x ATK damage to all enemies. Change all orbs to Fire orbs. |
| Cooldown | 10 → 15 turns |
How to Obtain
Dungeon Drop
None
Evolution
Evolves From: Tyrra
Evolves To: Tyrannos
Evolution Materials: Dragon Seed