Tyrra: Difference between revisions
Appearance
GlifterPad (talk | contribs) No edit summary Tag: Manual revert |
GlifterPad (talk | contribs) No edit summary Tag: Reverted |
||
| Line 17: | Line 17: | ||
| image = | | image = | ||
| obtain = Starter Dungeon, Best Friend PEM | | obtain = Starter Dungeon, Best Friend PEM | ||
}} | |||
== All Monsters == | |||
{{#cargo_query: | |||
table=Monster | |||
|fields=name, attribute1, attribute2, rarity, leader_skill_type | |||
|format=table | |||
|limit=100 | |||
}} | }} | ||
Revision as of 05:39, 17 August 2025
Monster Stats
| Tyrra | |
|---|---|
| Attribute (Pri / Sec / Ter) | 🔥 Fire / - / - |
| Rarity | 2 |
| Cost | 2 |
| Types | Devil; Attacker |
| Awakenings | +HP; Skill Boost |
| Super Awakening | None |
| Sync Awakening | None |
| Can Assist | No |
| Stats | Max Level (99) | Level 110 | Level 120 |
|---|---|---|---|
| HP | |||
| ATK | |||
| RCV |
Leader Skill
None
Active Skill
None
How to Obtain
Dungeon Drop
None
All Monsters
Error: Table Monster not found.