Template:Monster: Difference between revisions
Appearance
GlifterPad (talk | contribs) No edit summary |
GlifterPad (talk | contribs) No edit summary |
||
| Line 26: | Line 26: | ||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly> | ||
== Monster Info == | |||
{{#cargo_store: | {{#cargo_store: | ||
_table = monsters | _table = monsters | ||
| Line 50: | Line 51: | ||
| Obtain = {{{obtain|}}} | | Obtain = {{{obtain|}}} | ||
}} | }} | ||
== Stats == | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | {{{name|{{PAGENAME}}}}} | ! colspan="2" | {{{name|{{PAGENAME}}}}} | ||
Revision as of 06:46, 17 August 2025
This template defines the table "monsters". View table.
Usage
{{Monster | id = 1001 | name = Red Ogre | attribute = Fire | subattribute = Dark | rarity = 3 | cost = 7 | maxlevel = 99 | hp_max = 1400 | atk_max = 750 | rcv_max = 0 | hp_110 = 1540 | atk_110 = 825 | rcv_110 = 0 | hp_120 = 1680 | atk_120 = 900 | rcv_120 = 0 | types = Devil; Attacker | awakenings = +HP; Skill Boost | image = Red_Ogre.png }}
- Use semicolons (;) to separate lists.