Tyrra: Difference between revisions
Appearance
GlifterPad (talk | contribs) No edit summary |
GlifterPad (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
| cost = 2 | | cost = 2 | ||
| maxlevel = 5 | | maxlevel = 5 | ||
| hp_max = | | hp_max = 144 | ||
| atk_max = | | atk_max = 71 | ||
| rcv_max = | | rcv_max = 13 | ||
| hp_110 = N/A | | hp_110 = N/A | ||
| atk_110 = N/A | | atk_110 = N/A | ||
| Line 17: | Line 17: | ||
| atk_120 = N/A | | atk_120 = N/A | ||
| rcv_120 = N/A | | rcv_120 = N/A | ||
| types = | | types = Dragon | ||
| awakenings = | | awakenings = Skill Boost, Skill Boost | ||
| image = | | image = | ||
| obtain = Starter Dungeon, Best Friend PEM | | obtain = Starter Dungeon, Best Friend PEM | ||
Revision as of 07:00, 17 August 2025
| Tyrra | |
|---|---|
| Attribute (Pri / Sec / Ter) | 🔥 Fire / - / - |
| Rarity | 2 |
| Cost | 2 |
| Types | Dragon |
| Awakenings | Skill Boost Skill Boost |
| Super Awakening | None |
| Sync Awakening | None |
| Can Assist | No |
| Stats | Max Level (5) | Level 110 | Level 120 |
|---|---|---|---|
| HP | 144 | N/A | N/A |
| ATK | 71 | N/A | N/A |
| RCV | 13 | N/A | N/A |
Leader Skill
None
Active Skill
None
How to Obtain
Dungeon Drop
None
Evolution
Evolves To: Tyran
Evolution Materials: Dragon Seed