Monster List: Difference between revisions
Appearance
GlifterPad (talk | contribs) Created page with "= Monsters = {{#cargo_query: tables=monsters |fields=MonsterID,Name |order by=MonsterID ASC |format=list |sep=<br/> |template=* {{{MonsterID}}}: [[{{{Name}}}]] }}" |
GlifterPad (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Monsters = | = Monsters = | ||
This page lists all monsters by ID number. | |||
{{#cargo_query: | |||
tables=monsters | |||
|fields=MonsterID,Name | |||
|order by=MonsterID ASC | |||
|format=template | |||
|template=Monster List Row | |||
|intro=<div style="column-count: 3; column-gap: 20px;"> | |||
|outro=</div> | |||
}} | |||
== Alternative Simple List == | |||
{{#cargo_query: | {{#cargo_query: | ||
| Line 6: | Line 20: | ||
|order by=MonsterID ASC | |order by=MonsterID ASC | ||
|format=list | |format=list | ||
|template=Monster List Simple | |||
|template= | |||
}} | }} | ||
Revision as of 15:32, 17 August 2025
Monsters
This page lists all monsters by ID number.
Template:Monster List RowTemplate:Monster List RowTemplate:Monster List RowTemplate:Monster List RowTemplate:Monster List RowTemplate:Monster List RowTemplate:Monster List RowTemplate:Monster List Row
Alternative Simple List
1 (Name: Tyrra), 2 (Name: Tyran), 3 (Name: Tyrannos), 4 (Name: Firedragon Tyrannos), 5 (Name: Plessie), 152 (Name: Dragon Seed), 1,929 (Name: Tyrra-bean), 10,000 (Name: The First Firedragon, Tyrra)