Template:Monster: Difference between revisions
Appearance
GlifterPad (talk | contribs) No edit summary |
GlifterPad (talk | contribs) No edit summary |
||
| Line 90: | Line 90: | ||
|} | |} | ||
== | == Leader Skill == | ||
{{#cargo_query: | {{#if:{{{leaderskillid|}}}| | ||
{{#ifeq:{{{leaderskillid}}}|0| | |||
None | |||
|{{#cargo_query: | |||
tables=leaderskills | |||
|fields=SkillID=id,SkillName=name,Description=description,Category=category | |||
|where=SkillID={{{leaderskillid|}}} | |||
|limit=1 | |||
|format=template | |||
}} | |template=LeaderSkill_Display | ||
|named args=yes | |||
|more results text= | |||
}} | |||
}} | |||
|None}} | |||
== Active Skill == | == Active Skill == | ||
Revision as of 00:58, 18 August 2025
This template defines the table "monsters". View table.
Usage
{{Monster | id = 1001 | name = Red Ogre | attribute = Fire | subattribute = Dark | rarity = 3 | cost = 7 | maxlevel = 99 | hp_max = 1400 | atk_max = 750 | rcv_max = 0 | hp_110 = 1540 | atk_110 = 825 | rcv_110 = 0 | hp_120 = 1680 | atk_120 = 900 | rcv_120 = 0 | types = Devil; Attacker | awakenings = +HP; Skill Boost | evolvesto = Red Dragon | evomaterials = Dragon Fruit x5; Red Dragon Fruit x3 | evomaterialcosts = 500000 | image = Red_Ogre.png }}
- Use semicolons (;) to separate lists.