Tyrannos: Difference between revisions
Appearance
GlifterPad (talk | contribs) Created page with "{{Monster | id = 3 | name = Tyrannos | attribute = Fire | subattribute = None | thirdattribute = None | rarity = 4 | cost = 6 | maxlevel = 35 | hp_max = 971 | atk_max = 508 | rcv_max = 111 | hp_110 = N/A | atk_110 = N/A | rcv_110 = N/A | hp_120 = N/A | atk_120 = N/A | rcv_120 = N/A | types = Dragon | awakenings = Skill Boost, Skill Boost | leaderskillid = | activeskillid = 1 | image = | obtain = Starter Dungeon, Best Friend PEM | evolvesto = | evolvesfrom = Tyran | evo..." |
GlifterPad (talk | contribs) No edit summary |
||
| Line 19: | Line 19: | ||
| types = Dragon | | types = Dragon | ||
| awakenings = Skill Boost, Skill Boost | | awakenings = Skill Boost, Skill Boost | ||
| leaderskillid = | | leaderskillid = 1 | ||
| activeskillid = 1 | | activeskillid = 1 | ||
| image = | | image = | ||
Revision as of 22:51, 18 August 2025
| Tyrannos | |
|---|---|
| Attribute (Pri / Sec / Ter) | 🔥 Fire / - / - |
| Rarity | 4 |
| Cost | 6 |
| Types | Dragon |
| Awakenings | Skill Boost Skill Boost |
| Super Awakening | None |
| Sync Awakening | None |
| Can Assist | No |
| Stats | Max Level (35) | Level 110 | Level 120 |
|---|---|---|---|
| HP | 971 | N/A | N/A |
| ATK | 508 | N/A | N/A |
| RCV | 111 | N/A | N/A |
Leader Skill
| Fire Power | |
|---|---|
| Description | 5x ATK for Fire Attribute; Orb move time +5 seconds |
Active Skill
| Flame Strike | |
|---|---|
| Description | Deal 50x ATK damage to all enemies. Change all orbs to Fire orbs. |
| Cooldown | 10 → 15 turns |
How to Obtain
Dungeon Drop
None
Evolution
Evolves From: Tyran
Evolution Materials: Dragon Seed