The First Firedragon, Tyrra: Difference between revisions
Appearance
GlifterPad (talk | contribs) No edit summary |
GlifterPad (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
| rcv_120 = N/A | | rcv_120 = N/A | ||
| types = Dragon | | types = Dragon | ||
| awakenings = Bind-Resistance+, Enhanced Orb+, Fire Combo Matching+, Enhanced Damage Void Piercer, Super Combos, Enhanced Combo+, Aging, Aging | | awakenings = Bind-Resistance+,Enhanced Orb+,Fire Combo Matching+,Enhanced Damage Void Piercer,Super Combos,Enhanced Combo+,Aging,Aging | ||
| super_awakenings = Skill Boost+, Aging | | super_awakenings = Skill Boost+, Aging | ||
| leaderskillid = 10000 | | leaderskillid = 10000 | ||
Revision as of 03:27, 19 August 2025
| The First Firedragon, Tyrra | |
|---|---|
| Attribute (Pri / Sec / Ter) | 🔥 Fire / 🔥 Fire / 🔥 Fire |
| Rarity | 10 |
| Cost | 30 |
| Types | Dragon |
| Awakenings | Bind-Resistance+ Enhanced Orb+ Fire Combo Matching+ Enhanced Damage Void Piercer Super Combos Enhanced Combo+ Aging Aging |
| Super Awakening | None |
| Sync Awakening | None |
| Can Assist | No |
| Stats | Max Level (99) | Level 110 | Level 120 |
|---|---|---|---|
| HP | 3652 | N/A | N/A |
| ATK | 4114 | N/A | N/A |
| RCV | 105 | N/A | N/A |
Leader Skill
| Return of the Firedragon | |
|---|---|
| Description | 5x all stats for Fire Attribute; 10,000,000 damage with 3+ Fire combos |
Active Skill
| Flame Strike | |
|---|---|
| Description | 2x ATK & damage cap set to 10 billion for Fire Attribute for 2 turns: removes orb locks, creates 15 Fire orbs and Heart orbs each |
| Cooldown | 10 turns |
How to Obtain
Dungeon Drop
None