Jump to content

Thursday Arena/Thursday Showdown: Difference between revisions

From PAD Wiki
No edit summary
No edit summary
Line 7: Line 7:
  | type    = Daily
  | type    = Daily
  | battles  = 99
  | battles  = 99
  | drops    = [[Golden Snowflake Ice Queen, Miada's Gem]];[[Seven-Star Beast, Qilin Dragon]];[[Spirit Numen of Wood, Byuto's Gem]];[[Brave Flame Hawk Knight, Gawain's Gem]];[[Archangel of Knowledge, Raziel's Gem]];[[Dragon Fruit]];[[Diamond Dragon Fruit]];[[Dragon Flower]];[[Green Dragon Fruit]];[[Blue Dragon Fruit]]
  | drops    = Golden Snowflake Ice Queen, Miada's Gem;Seven-Star Beast, Qilin Dragon;Spirit Numen of Wood, Byuto's Gem;Brave Flame Hawk Knight, Gawain's Gem;Archangel of Knowledge, Raziel's Gem;Dragon Fruit;Diamond Dragon Fruit;Dragon Flower;Green Dragon Fruit;Blue Dragon Fruit
}}

Revision as of 06:15, 22 August 2025

{{Dungeon Floor

| id       = 3
| name     = Thursday Showdown
| dungeon  = Thursday Arena
| stamina  = 10
| type     = Daily
| battles  = 99
| drops    = Golden Snowflake Ice Queen, Miada's Gem;Seven-Star Beast, Qilin Dragon;Spirit Numen of Wood, Byuto's Gem;Brave Flame Hawk Knight, Gawain's Gem;Archangel of Knowledge, Raziel's Gem;Dragon Fruit;Diamond Dragon Fruit;Dragon Flower;Green Dragon Fruit;Blue Dragon Fruit